
This website uses cookies to ensure you get the best experience on our website.
Baby Rides Exports
Country : India
11 Years in Business
Categorys : Household & Personal Care
Regular Size
Shipping To : United States
Brands : | Baby Rides Exports |
---|---|
Description : | Delight your little ones with our premium range of baby rides, including Push Cars, EV Cars, and EV Bikes for kids. Designed for safety and fun, these rides feature rechargeable batteries, built-in music, and bright LED lights, ensuring an engaging playtime experience. All products are BIS approved, meeting the highest safety standards for children. Perfect for indoor and outdoor use, our baby rides provide hours of entertainment while promoting motor skill development and coordination. Lightweight yet durable, they are easy to handle and maintain. Available in vibrant colors and exciting designs, our kids’ rides make ideal gifts for birthdays, festivals, or special occasions. Choose quality, safety, and fun with our range of battery-operated rides for children. |
Origin | India |
---|---|
Packaging Details | Per piece |
Selling Units | Pieces |
Supply Ability | Bulk |
Customized packaging | Yes |
Customized logo | Yes |
Port Of Loading | Nhava sheva port mumbai |
Feature/Specification | 3 wheels / bluetooth / mp3 / one key start / foot accelerator / safe & stable |
Function/Use | Battery powered for kids ride |
Gender | Unisex |
Style | Ev Kids Ride On Toy |
Power | Battery |
Wheel | 3 Wheels |
Battery | 6v |
Color | Yellow / Red / Black / Customized |
Age Group | 2 To 4 Years, 5 To 7 Years |
Material | Plastic & Metal |
Accelerator | Foot Accelerator |
Quantity(pieces) : | Lead time(days) : |
---|---|
12 to 120 Pcs | 5 to 7 days |
120 to 240 Pcs | 7 to 10 days |
> 240 Pcs | To be negotiated |
Loding Details | 12 Pcs packing in master Box Shipment by Air or Sea |
---|---|
Customized / Product Packaging | yes |
Baby EV Bikes exporters
Verified Supplier
11 Years in Business
Located in India
98.8%
≤9h
$10,000+
Australia, Austria, Germany, Japan, Netherlands, South Korea, United Arab Emirates, United Kingdom, United States Of America
5000.00
• Raw-material traceability identification
• Finished product inspection
View ProfileRating