
This website uses cookies to ensure you get the best experience on our website.
Wood baby Care Exports
Country : India
11 Years in Business
Categorys : Household & Personal Care
Regular Size
Shipping To : United States
Brands : | Wood baby Care Exports |
---|---|
Description : | Discover our exquisite range of wooden baby care products, designed for safety, comfort, and style. Our collection includes baby toys, cribs, nursing products, recliner nursing chairs, and cradles, crafted from premium quality wood to ensure durability and elegance. Each product is BIS and ISO approved, meeting international safety standards, making them ideal for global exports. Lightweight yet sturdy, our wooden baby toys and furniture are perfect for nurturing and playful environments. Elegant designs, smooth finishes, and non-toxic materials guarantee your baby’s safety and comfort. Ideal for modern nurseries and gifting purposes, these products combine functionality with aesthetic appeal. Trust our premium wooden baby care range for lasting quality and style |
Origin | India |
---|---|
Packaging Details | Per piece |
Selling Units | Per pcs |
Supply Ability | Bulk |
Customized packaging | Yes |
Customized logo | Yes |
Port Of Loading | Nhava sheva port mumbai |
Feature/Specification | Play & educational activity |
Usage | Kids play and activity |
Material | High Quality Wood With Smooth Edges |
Product | High Quality Beautifully Crafted Wooden Aeroplane Toy For Kids And Toddlers Play And Activity |
Type | Assembly And Play |
Paint | Non Taxis Paint |
Quantity(pieces) : | Lead time(days) : |
---|---|
10 to 100 Pcs | 5 to 7 days |
100 to 300 Pcs | 10 to 20 days |
> 300 Pcs | To be negotiated |
Loding Details | Packerd in Corrugated boxes Shipment by Air or Sea |
---|---|
Customized / Product Packaging | yes |
We had background in the wood industry. Our team is led by a retired manager who is also a maths graduate and an avid, passionate toy enthusiast with an eye for innovative toy designs
Verified Supplier
11 Years in Business
Located in India
98.8%
≤9h
$10,000+
Austria, France, Germany, Greece, Italy, Japan, Netherlands, Portugal, South Korea, Spain, United Arab Emirates, United Kingdom, United States Of America
5000.00
• Raw-material traceability identification
• Finished product inspection
View ProfileRating